US SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
---|---|---|---|---|---|---|---|---|
Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
S | 29 | 73.7 | 40.9 | 103.9 | 17 | 43.2 | 10 | 25.4 |
M | 30 | 76.2 | 44.9 | 114.0 | 18 | 45.7 | 10 | 25.4 |
L | 30.8 | 78.2 | 48.8 | 124.0 | 19.5 | 49.5 | 10.5 | 26.7 |
XL | 31.6 | 80.3 | 52.8 | 134.1 | 21 | 53.3 | 10.5 | 26.7 |
2XL | 33.2 | 84.3 | 56.7 | 144.0 | 22.5 | 57.2 | 11 | 27.9 |
3XL | 34.8 | 88.4 | 60.6 | 153.9 | 24 | 61.0 | 11 | 27.9 |
4XL | 35.6 | 90.4 | 64.6 | 164.1 | 25.5 | 64.8 | 11.5 | 29.2 |
5XL | 36.4 | 92.5 | 68.5 | 174.0 | 26.5 | 67.3 | 11.5 | 29.2 |
Sale!
Limited Edition Hawaiian Shirt V 598
Frequently Bought Together:
Login
Reviews
There are no reviews yet.